The 411

Lexus RX Bolt Patterns & Tire Sizes (2000-2026)

Complete bolt pattern specifications for all Lexus RX years: 5x114.3. 0 bolt pattern change(s) detected across 27 years.

Bolt Pattern History — Lexus RX (2000-2026)

YearBolt PatternOEM Tire Size(s)Wheel OffsetTrims
2000 5x114.3 Changed 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2001 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2002 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2003 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2004 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2005 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2006 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2007 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2008 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2009 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2010 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2011 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2012 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2013 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2014 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2015 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2016 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2017 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2018 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2019 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2020 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2021 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2022 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2023 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2024 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2025 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3
2026 5x114.3 235/50R21, 235/55R20, 235/60R18 ET22, ET25, ET27 3

Browse by Year

2026 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2025 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2024 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2023 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2022 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2021 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2020 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2019 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2018 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2017 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2016 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2015 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2014 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2013 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2012 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2011 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2010 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2009 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2008 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2007 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2006 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2005 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2004 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2003 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2002 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2001 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

2000 Lexus RX

235/60R18 • 5x114.3 • 3 trim(s)

View Full Specs →

View detailed Lexus RX bolt pattern specs, offset, and center bore on BoltPattern411 →