The 411

GMC Yukon Bolt Patterns & Tire Sizes (2000-2026)

Complete bolt pattern specifications for all GMC Yukon years: 6x139.7. 0 bolt pattern change(s) detected across 27 years.

Bolt Pattern History — GMC Yukon (2000-2026)

YearBolt PatternOEM Tire Size(s)Wheel OffsetTrims
2000 6x139.7 Changed 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2001 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2002 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2003 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2004 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2005 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2006 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2007 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2008 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2009 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2010 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2011 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2012 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2013 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2014 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2015 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2016 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2017 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2018 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2019 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2020 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2021 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2022 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2023 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2024 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2025 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3
2026 6x139.7 265/70R17, 275/65R18, 285/45R22 ET20, ET27, ET31 3

Browse by Year

2026 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2025 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2024 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2023 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2022 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2021 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2020 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2019 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2018 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2017 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2016 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2015 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2014 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2013 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2012 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2011 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2010 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2009 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2008 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2007 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2006 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2005 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2004 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2003 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2002 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2001 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

2000 GMC Yukon

265/70R17 • 6x139.7 • 3 trim(s)

View Full Specs →

View detailed GMC Yukon bolt pattern specs, offset, and center bore on BoltPattern411 →