GMC Sierra 1500 Bolt Patterns & Tire Sizes (2000-2026)
Complete bolt pattern specifications for all GMC Sierra 1500 years: 6x139.7. 0 bolt pattern change(s) detected across 27 years.
Bolt Pattern History — GMC Sierra 1500 (2000-2026)
| Year | Bolt Pattern | OEM Tire Size(s) | Wheel Offset | Trims |
|---|---|---|---|---|
| 2000 | 6x139.7 Changed | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2001 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2002 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2003 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2004 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2005 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2006 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2007 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2008 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2009 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2010 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2011 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2012 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2013 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2014 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2015 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2016 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2017 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2018 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2019 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2020 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2021 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2022 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2023 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2024 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2025 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
| 2026 | 6x139.7 | 255/70R17, 265/65R18, 275/50R22 | ET15, ET22, ET26 | 4 |
Browse by Year
View detailed GMC Sierra 1500 bolt pattern specs, offset, and center bore on BoltPattern411 →