Ford F-150 Bolt Patterns & Tire Sizes (2000-2026)
Complete bolt pattern specifications for all Ford F-150 years: 6x135. 0 bolt pattern change(s) detected across 27 years.
Bolt Pattern History — Ford F-150 (2000-2026)
| Year | Bolt Pattern | OEM Tire Size(s) | Wheel Offset | Trims |
|---|---|---|---|---|
| 2000 | 6x135 Changed | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2001 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2002 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2003 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2004 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2005 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2006 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2007 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2008 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2009 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2010 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2011 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2012 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2013 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2014 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2015 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2016 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2017 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2018 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2019 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2020 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2021 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2022 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2023 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2024 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2025 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
| 2026 | 6x135 | 245/70R17, 265/70R17, 275/60R20 | ET20, ET22, ET26, ET27 | 4 |
Browse by Year
View detailed Ford F-150 bolt pattern specs, offset, and center bore on BoltPattern411 →