Cadillac Escalade Bolt Patterns & Tire Sizes (2002-2026)
Complete bolt pattern specifications for all Cadillac Escalade years: 6x139.7. 0 bolt pattern change(s) detected across 25 years.
Bolt Pattern History — Cadillac Escalade (2002-2026)
| Year | Bolt Pattern | OEM Tire Size(s) | Wheel Offset | Trims |
|---|---|---|---|---|
| 2002 | 6x139.7 Changed | 275/50R22, 285/45R22 | ET20 | 3 |
| 2003 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2004 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2005 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2006 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2007 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2008 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2009 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2010 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2011 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2012 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2013 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2014 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2015 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2016 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2017 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2018 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2019 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2020 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2021 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2022 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2023 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2024 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2025 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
| 2026 | 6x139.7 | 275/50R22, 285/45R22 | ET20 | 3 |
Browse by Year
View detailed Cadillac Escalade bolt pattern specs, offset, and center bore on BoltPattern411 →