The 411

Audi A4 Bolt Patterns & Tire Sizes (2000-2026)

Complete bolt pattern specifications for all Audi A4 years: 5x112. 0 bolt pattern change(s) detected across 27 years.

Bolt Pattern History — Audi A4 (2000-2026)

YearBolt PatternOEM Tire Size(s)Wheel OffsetTrims
2000 5x112 Changed 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2001 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2002 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2003 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2004 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2005 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2006 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2007 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2008 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2009 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2010 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2011 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2012 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2013 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2014 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2015 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2016 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2017 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2018 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2019 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2020 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2021 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2022 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2023 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2024 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2025 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3
2026 5x112 225/45R18, 225/50R17, 245/35R19 ET38, ET39, ET40 3

Browse by Year

2026 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2025 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2024 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2023 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2022 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2021 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2020 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2019 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2018 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2017 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2016 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2015 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2014 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2013 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2012 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2011 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2010 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2009 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2008 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2007 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2006 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2005 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2004 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2003 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2002 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2001 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

2000 Audi A4

225/50R17 • 5x112 • 3 trim(s)

View Full Specs →

View detailed Audi A4 bolt pattern specs, offset, and center bore on BoltPattern411 →